No - 1 OnePlus Nord 5G (Gray Onyx, 12GB RAM, 256GB Storage)
Product information 12GB RAM + 256GB Storage , Gray Onyx
| OS | Android |
|---|
| RAM | 12 GB |
|---|
| Product Dimensions | 15.8 x 0.8 x 7.3 cm; 184 Grams |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Item model number | AC2001 |
|---|
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
|---|
| Connectivity technologies | GSM, LTE-FDD, IN, WCDMA, (B1/2/3/4/5/7/8/12/17/18/19/20/26), (B38/39/40/41/46), N78, (B1/B2/B4/B5/B8/B9/B19), 5G, (850/900/1800/1900), MIMO:LTE: B1, 3, 40 NR: N78, LTE-TDD, Network connectivity may vary depending on carrier’s network and related service deployment |
|---|
| Special features | Dual SIM, Electronic compass, Sensore core, Accelerometer, Ambient light sensor, Gyroscope, In-Display fingerprint sensor, GPS, Video Player, Music Player, Proximity sensor |
|---|
| Display technology | AMOLED |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Resolution | 2340 x 1080 |
|---|
| Other camera features | 32MP |
|---|
| Audio Jack | Type c |
|---|
| Form factor | Touchscreen Phone |
|---|
| Colour | Gray Onyx |
|---|
| Battery Power Rating | 4115 |
|---|
| Whats in the box | Handset, Screen protector (pre-applied), Warp Charge 30 power adapter , Warp Type-C cable (Support USB 2.0), Quick start guide, Welcome letter, Safety information and warranty card, Brand sticker, Phone case, SIM tray ejector, Highest SAR value & Plastic recycling card, Red Cable Club Membership card |
|---|
| Manufacturer | OnePlus |
|---|
| Country of Origin | India |
|---|
| Item Weight | 184 g |
|---|
No - 2 Mi 10i 5G (Midnight Black, 8GB RAM, 128GB Storage) - 108MP Quad Camera | Snapdragon 750G Processor

- 120Hz refresh rate
- Battery: 4820 mAh large battery with 33W fast charger in-box and Type-C connectivity
- Memory, Storage & SIM: 6GB RAM | 128GB storage expandable up to 512GB with microSD card slot Warranty: 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
Product information Midnight Black , 8GB RAM + 128GB Storage
| OS | Android |
|---|
| RAM | 8 GB |
|---|
| Product Dimensions | 16.5 x 0.9 x 7.7 cm; 215 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | MI 10i |
|---|
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
|---|
| Connectivity technologies | Bluetooth v5.1 wireless technology; 802.11 a/b/g/n/ac wifi; Dual band GPS, GLONASS, BeiDou, NavIC; USB 2.0 OTG; IR blaster |
|---|
| Special features | Dual SIM, GPS, Video Player, Music Player |
|---|
| Other display features | Wireless |
|---|
| Resolution | 1280 x 720 |
|---|
| Other camera features | 108MP |
|---|
| Audio Jack | 3.5 mm |
|---|
| Form factor | Touchscreen Phone |
|---|
| Colour | Midnight Black |
|---|
| Battery Power Rating | 4820 |
|---|
| Whats in the box | MI 10i, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
|---|
| Manufacturer | Xiaomi |
|---|
| Country of Origin | India |
|---|
| Item Weight | 215 g |
|---|
No. 3 - OPPO A74 5G (Fantastic Purple, 6GB RAM, 128GB Storage)
Product information Purple
| OS | Android 11.0 |
|---|
| RAM | 6 GB |
|---|
| Product Dimensions | 16.3 x 7.5 x 0.8 cm; 188 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | CPH2263 |
|---|
| Connectivity technologies | Bluetooth, Wi-Fi |
|---|
| GPS | True |
|---|
| Special features | Gamer mode, Dual SIM, Fingerprint Sensor, Bigger Battery, Smartphone |
|---|
| Display technology | AMOLED |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Other camera features | Rear, Front |
|---|
| Audio Jack | 3.5 mm |
|---|
| Form factor | Bar |
|---|
| Colour | Purple |
|---|
| Battery Power Rating | 5000 |
|---|
| Phone Talk Time | 45 Hours |
|---|
| Phone Standby Time (with data) | 475 Hours |
|---|
| Whats in the box | Phone,USB cable,Charger,SIM ejector tool,Protective case,Quick start guide,Safety guide |
|---|
| Manufacturer | Oppo |
|---|
| Country of Origin | India |
|---|
| Item Weight | 188 g |
|---|
No. 4 -
OnePlus 9R 5G (Lake Blue, 8GB RAM, 128GB Storage)
Product information 8GB RAM, 128GB Storage , Lake Blue
| OS | Android |
|---|
| RAM | 8 GB |
|---|
| Product Dimensions | 16.1 x 0.8 x 7.4 cm; 188 Grams |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Item model number | LE2101 |
|---|
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
|---|
| Connectivity technologies | 5G NSA: N78 SA:N78, LTE - B1,2,3,4,5,7,8,12,17,18,19,20,26, LTE TDD - B34,38,39,40,41,46, MIMO LTE: B1,3,40,41,NR:N78, WCDMA - B1,2,4,5,8,9,19, GSM - B2,3,5,8 |
|---|
| Special features | Reading Mode, Night Mode, Vibrant colour, GPS, Video Player, Music Player |
|---|
| Display technology | AMOLED |
|---|
| Other display features | Wireless |
|---|
| Other camera features | 5MP |
|---|
| Form factor | Touchscreen Phone |
|---|
| Colour | Lake Blue |
|---|
| Battery Power Rating | 4500 |
|---|
| Whats in the box | OnePlus 9R 5G, Power Adapter, Cable, Quick Guide, Welcome Leter, Important Notes, Logo Stickers, Transparent Case, Protector, Card Pin |
|---|
| Manufacturer | Oppo Mobiles India Privte Limited |
|---|
| Country of Origin | India |
|---|
| Item Weight | 188 g |
|---|
Comments
Post a Comment